Ulupono Town Center
Home
About Us
Press Releases
Area Maps & Demographics
Prices
Downloadable PDFs
Forms/Sample Contract
Contact

Prices

Lot No. Sq. Ft. Price
B-1 50,932 SOLD
B-2 54,564 SOLD
B-3 24,751 455,518
B-4 25,270 454,860
B-5 25,270 454,860
B-6 25,270 454,860
Lot No. Sq. Ft. Price
B-7 33,715 606,878
B-8 33,715 606,878
B-9 33,715 606,878
B-10 36,535 657,630
B-11 36,532 657,576
B-12 36,532 657,576
Fee Simple